Description
Personalised Fridge Magnets
Transform Photos and Words into Everyday Smiles
Uses & Benefits
Put memories, offers and branding where they’ll be seen daily with personalised fridge magnets from Vinyl Banners Printing. Produced on sturdy 400-micron magnetic vinyl and printed using an eco-solvent, colour-managed workflow, your artwork stays crisp and saturated. Magnets cling securely to fridges, filing cabinets and metal noticeboards, yet lift cleanly for easy repositioning — ideal for homes, offices and point-of-sale displays nationwide.
From thoughtful gifts to campaign collateral, we handle everything — from small runs of personalised magnets for fridge to high-volume national activity. Pricing starts from £2 per sq ft, with automatic bulk savings and dependable UK-wide fulfilment.
Design & Customisation
Getting started is simple. Upload your artwork for a free pre-flight covering resolution, bleed and colour checks; we’ll return a tailored mock-up within 20–30 minutes. Printing only begins after you approve the proof.
- Material: 400-micron magnetic vinyl (professional, flexible grade)
- Printing: Eco-solvent, colour-accurate process for consistent, brand-true results
- Lamination: Matt or Gloss for extra protection and depth (adds ≈ 25% to price)
- Personalisation: Photos, names, dates, QR codes and special offers — perfect for fridge magnets personalised with photo or fridge magnets personalised with text
- Artwork help: Free mock-up and proof approval included
Want more control? Simply make your own personalised fridge magnets with custom sizes and shapes. Our team can also optimise small formats so type remains sharp and legible.
Shapes & Design Options
Enjoy machine-cut precision for tidy edges and flawless alignment. Choose a standard outline or go fully bespoke:
- Rectangle & Square — reliable choices for photos, calendars and logos
- Round — playful and friendly for icons or seals
- Triangle, Hexagon, Star, Oval — distinctive shapes for modern promotions
- Custom die-cut — any profile you like (minimum 100 × 100 mm)
Our printed personalised fridge magnets are designed to look great on display and in photography, with colour-matched results repeated consistently across reorders.
Configurator Inputs — Dropdown Options
- Sizes: A7, A6, A5, 10 × 10 cm, 15 × 15 cm, 20 × 20 cm, Custom (minimum 10 × 10 cm)
- Shapes: Square, Round, Triangle, Hexagon, Star, Oval, plus bespoke die-cut
- Lamination: Matt or Gloss (adds ≈ 25% to total)
Transparent Pricing — All Delivery Options
Per-unit example prices in GBP (Qty 1). Includes free design, proof approval and printing on 400-micron magnetic vinyl. Lamination adds ≈ 25%. Production begins after proof approval. Same-day collection available in Manchester and London.
| Shape | Size / Label | Dimensions | Area (sq ft) | Standard Turnaround (5 Working Days) | Standard + Lam (5 Working Days) | 72h (£) | 72h + Lam (£) | 48h (£) | 48h + Lam (£) | 24h (£) | 24h + Lam (£) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Rectangle | A7 | 74 × 105 mm | 0.0836 | 1.67 | 2.09 | 1.79 | 2.24 | 1.87 | 2.34 | 2.17 | 2.71 |
| Rectangle | A6 | 105 × 148 mm | 0.1673 | 3.01 | 3.76 | 3.22 | 4.03 | 3.37 | 4.21 | 3.91 | 4.89 |
| Rectangle | A5 | 148 × 210 mm | 0.3345 | 5.35 | 6.69 | 5.73 | 7.16 | 5.99 | 7.49 | 6.96 | 8.70 |
| Square | 10 × 10 cm | 100 × 100 mm | 0.1076 | 2.15 | 2.69 | 2.30 | 2.88 | 2.41 | 3.01 | 2.80 | 3.50 |
| Square | 15 × 15 cm | 150 × 150 mm | 0.2422 | 4.36 | 5.45 | 4.66 | 5.83 | 4.88 | 6.10 | 5.67 | 7.09 |
| Square | 20 × 20 cm | 200 × 200 mm | 0.4306 | 6.03 | 7.54 | 6.45 | 8.06 | 6.75 | 8.44 | 7.84 | 9.80 |
| Custom Die-Cut | Custom (min.) | ≥ 100 × 100 mm | Calculated | From 2.15 | From 2.69 | From 2.30 | From 2.88 | From 2.41 | From 3.01 | From 2.80 | From 3.50 |
| Rectangle | Business Card | 70 × 45 mm | 0.0339 | 0.68 | 0.85 | 0.73 | 0.91 | 0.76 | 0.95 | 0.88 | 1.10 |
| Rectangle | Larger Promo | 90 × 60 mm | 0.0581 | 1.16 | 1.45 | 1.24 | 1.55 | 1.30 | 1.62 | 1.51 | 1.89 |
| Rectangle | Standard 3×2″ | 76 × 51 mm | 0.0417 | 0.83 | 1.04 | 0.89 | 1.11 | 0.93 | 1.16 | 1.08 | 1.35 |
| Rectangle | 6×4″ Photo | 152 × 102 mm | 0.1669 | 3.00 | 3.75 | 3.21 | 4.01 | 3.36 | 4.20 | 3.91 | 4.89 |
| Rectangle | 65 × 46 mm | 65 × 46 mm | 0.0322 | 0.64 | 0.80 | 0.69 | 0.86 | 0.72 | 0.90 | 0.84 | 1.05 |
| Square | 2×2″ | 51 × 51 mm | 0.0280 | 0.56 | 0.70 | 0.60 | 0.75 | 0.63 | 0.79 | 0.73 | 0.91 |
| Square | 3×3″ | 76 × 76 mm | 0.0622 | 1.24 | 1.55 | 1.33 | 1.66 | 1.39 | 1.74 | 1.62 | 2.03 |
| Square | 4×4″ | 102 × 102 mm | 0.1120 | 2.02 | 2.53 | 2.17 | 2.71 | 2.31 | 2.89 | 2.70 | 3.38 |
| Rectangle | 2×3″ | 51 × 76 mm | 0.0417 | 0.83 | 1.04 | 0.89 | 1.11 | 0.93 | 1.16 | 1.08 | 1.35 |
| Rectangle | 3×4″ | 76 × 102 mm | 0.0834 | 1.67 | 2.09 | 1.79 | 2.24 | 1.87 | 2.34 | 2.17 | 2.71 |
| Rectangle | 3.5×4″ | 89 × 102 mm | 0.0977 | 1.95 | 2.44 | 2.09 | 2.61 | 2.19 | 2.74 | 2.54 | 3.18 |
| Rectangle | 3×5″ | 76 × 127 mm | 0.1039 | 2.08 | 2.60 | 2.22 | 2.78 | 2.33 | 2.91 | 2.70 | 3.38 |
| Rectangle | 5×7″ | 127 × 178 mm | 0.2433 | 4.38 | 5.48 | 4.69 | 5.86 | 4.91 | 6.14 | 5.69 | 7.11 |
| Round | 60 mm Ø | Ø 60 mm | 0.0304 | 0.61 | 0.76 | 0.65 | 0.81 | 0.68 | 0.85 | 0.79 | 0.99 |
| Figures shown are per-unit examples derived from finished area (sq ft) and service-specific rate brackets. Larger orders unlock additional bulk savings automatically. Lamination adds ≈ 25%. | |||||||||||
Bulk Per-Unit Pricing — Quick Reference (A6 Example)
| Quantity | Standard Turnaround (5 Working Days) | 72h (£) | 48h (£) | 24h (£) | Use Case |
|---|---|---|---|---|---|
| 1 | 3.01 | 3.22 | 3.37 | 3.91 | Gift sample |
| 10 | 2.85 | 3.05 | 3.22 | 3.74 | Family sets / teams |
| 50 | 2.56 | 2.74 | 2.90 | 3.37 | Events / charities |
| 100 | 2.40 | 2.57 | 2.73 | 3.18 | Retail packs |
| 250+ | 2.20 | 2.36 | 2.50 | 2.91 | Nationwide campaigns |
Delivery Options for Personalised Picture Magnets
- Same-day collection — collect from our Manchester or London hubs
- 24-hour express — dispatched the same working day and delivered the next
- 48-hour service — dispatched the next working day; delivered within two
- 72-hour delivery — best balance of speed and value; arrive within three working days
- Standard turnaround (5 working days) — ideal for planned schedules
- AM delivery / Saturday delivery — nationwide timed options for urgent drops
Why Choose Vinyl Banners Printing
- Premium 400-micron magnetic vinyl with vivid, colour-managed printing
- Free design help, 20–30 minute mock-up and proof approval
- Prices from £2 per sq ft, plus clear bulk discounts
- UK-wide logistics: same-day collection (Manchester & London) and 24/48/72h services
- 17-hour daily support with reliable tracking on every order
Available Sizes
Choose standard formats or go fully bespoke. Popular choices include A7, A6, A5, 10 × 10 cm, 15 × 15 cm, 20 × 20 cm, plus custom outlines (minimum 10 × 10 cm). We also produce UK favourites such as 70 × 45 mm (business card), 90 × 60 mm, 3×2″, 6×4″ and 60 mm round.
Contact & Support
Need guidance for fridge magnets personalised with photo or fridge magnets personalised with text? Our UK team is online 17 hours a day via chat, phone and email. We’ll help with artwork, proofs and delivery planning — including AM and Saturday services.
Personalised Fridge Magnets Printed in the UK
With Vinyl Banners Printing, your printed personalised fridge magnets arrive on time, look outstanding and last. From one-off gifts to nationwide campaigns, we make it easy to create, share and remember moments that stick — right across the United Kingdom.
For coordinated outdoor campaigns, we also supply Printed bollard covers, Custom printed bollard covers, Personalised bollard covers, Printed correx bollard covers, Waterproof printed bollard covers, Triangle printed bollard covers, Square printed bollard covers, Toblerone printed bollard sleeves, Outdoor printed bollard covers and Fast delivery printed bollard covers.










Reviews

Cart(0)

































